Index of /images/tender

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]10HP_Boring.pdf 2021-03-09 17:32 1.5M 
[   ]500GM Balu Can.pdf 2021-09-24 12:56 81K 
[   ]1583.pdf 2021-07-29 17:30 90K 
[   ]2330CFF.pdf 2022-08-20 14:13 6.1M 
[   ]2487.pdf 2021-10-01 11:34 2.5M 
[IMG]2534.jpg 2023-08-28 17:31 952K 
[   ]3940.pdf 2022-12-16 15:07 6.3M 
[IMG]5058.jpg 2022-03-25 16:36 1.1M 
[IMG]5061.jpg 2022-03-25 16:29 882K 
[IMG]A1.jpg 2020-04-09 18:48 946K 
[IMG]A2.jpg 2020-04-09 18:48 1.0M 
[   ]ADP.pdf 2021-09-24 12:53 290K 
[   ]AGENCY TENDER NOTICE..>2024-01-10 15:59 2.8M 
[   ]AJENCY TENDER NOTICE..>2024-01-09 16:00 2.8M 
[   ]BLT20.pdf 2020-04-09 18:50 2.5M 
[   ]Borewell.pdf 2021-07-09 11:28 234K 
[   ]CANTEEN QUOTATION.pdf 2021-03-08 13:39 129K 
[   ]CATTLE FEED.pdf 2020-05-07 13:06 627K 
[   ]CATTLE FEED KHANDSAR..>2023-07-06 11:30 387K 
[   ]CFF.pdf 2020-05-07 12:34 512K 
[   ]CFF RAW MATERIAL.pdf 2020-07-14 16:23 570K 
[   ]CFF Tender.pdf 2020-08-28 13:48 575K 
[   ]CFF Tender 3446.pdf 2022-11-16 14:34 6.6M 
[   ]CFF Tender Notice.pdf 2021-12-08 16:18 2.5M 
[   ]CFF Tender Notice 50..>2022-04-01 10:44 2.4M 
[   ]CFF Tender_170321.pdf 2021-03-19 16:07 561K 
[   ]CFFk.pdf 2020-09-24 17:27 673K 
[   ]CFF tender Notice.pdf 2021-06-30 14:39 1.4M 
[   ]CFP Tender Notice Ju..>2023-07-12 11:23 477K 
[   ]CIVIL TENDER.pdf 2024-01-13 16:57 605K 
[   ]CL POWDER.pdf 2021-07-10 16:16 78K 
[   ]COLD STORAGE TENDER.pdf2020-05-27 18:03 211K 
[   ]Cattle Feed Tender_0..>2021-01-02 16:50 617K 
[   ]Caustic Soda Flakes.pdf2022-08-20 14:03 206K 
[IMG]Corrigendum Notice.jpg 2022-03-17 14:31 1.0M 
[IMG]ETP.jpg 2022-04-23 15:14 1.1M 
[   ]ETP Motihari.pdf 2022-04-01 10:56 171K 
[   ]Edible.pdf 2021-07-10 15:48 81K 
[   ]Electrical Item CFF.pdf2020-10-12 15:02 220K 
[   ]Face Mask PDF.pdf 2020-04-14 12:34 183K 
[   ]Form_XI.pdf 2024-01-30 18:15 180K 
[   ]GDL.pdf 2022-08-20 14:06 219K 
[   ]ITI INTERVIEW NOTICE..>2024-02-07 17:23 543K 
[   ]ITI NOTICE.pdf 2023-04-21 11:56 192K 
[   ]ITI October 2021.pdf 2021-10-23 16:59 355K 
[   ]ITI Training.pdf 2020-12-18 10:38 201K 
[   ]Ice Cream Cone Filli..>2023-01-16 13:33 2.7M 
[   ]LD.pdf 2021-08-21 16:40 77K 
[   ]Labware Equipments.pdf 2020-12-21 10:43 1.0M 
[   ]Labware Glass Items.pdf2020-12-21 10:44 667K 
[   ]Location of WDMB all..>2024-01-10 17:20 947K 
[   ]MTE TENDER.pdf 2023-07-06 11:28 371K 
[IMG]Maize.jpg 2022-03-17 14:35 1.1M 
[   ]Milk Can.pdf 2021-06-30 15:18 35K 
[   ]Milk Transporation T..>2021-07-26 15:10 809K 
[   ]Mktg Advert.pdf 2023-08-09 14:42 3.7M 
[IMG]NIT.jpg 2020-04-09 18:42 1.3M 
[   ]NIT315.pdf 2022-04-23 13:16 214K 
[   ]NIT316.pdf 2022-04-23 13:18 215K 
[   ]NIT1001.pdf 2020-04-09 18:45 1.3M 
[   ]NIT1528TC.pdf 2023-07-04 10:32 1.3M 
[   ]NIT1935.pdf 2023-07-26 13:18 912K 
[   ]NIT3590.pdf 2020-08-22 13:03 389K 
[   ]NIT4417CRATEWASHER.pdf 2020-09-18 17:52 329K 
[   ]NIT4418ETP.pdf 2020-09-18 17:45 328K 
[   ]NIT4420CIP.pdf 2020-09-18 17:47 348K 
[   ]NIT5414.pdf 2024-02-17 13:54 272K 
[   ]NIT6468.pdf 2021-02-06 11:05 355K 
[   ]NIT6469.pdf 2021-02-06 10:56 350K 
[   ]NIT6602.pdf 2021-02-10 11:37 676K 
[   ]NIT6886.pdf 2021-02-26 15:05 167K 
[   ]NITCIVIL1139.pdf 2022-06-08 10:35 416K 
[   ]NOTICE5515.pdf 2024-02-23 12:42 221K 
[   ]NOV2.pdf 2020-04-09 18:47 2.1M 
[   ]Notice5102.pdf 2024-01-31 10:12 142K 
[   ]PACKING SEAL-convert..>2020-10-10 15:40 1.0M 
[   ]Reservation Roster f..>2024-01-10 17:20 784K 
[   ]SCRAP TENDER.pdf 2021-02-13 15:49 11M 
[   ]SERVICE PROVIDER TEN..>2021-07-29 17:20 3.8M 
[   ]SET.pdf 2020-04-09 18:49 2.9M 
[   ]SS304 Milk Can.pdf 2022-08-31 17:03 3.1M 
[   ]STM-converted.pdf 2020-11-07 17:08 1.1M 
[   ]Scarp Tender 2022-23..>2022-04-22 14:43 10M 
[   ]Scrap Tender 2023-24..>2023-04-20 10:53 1.7M 
[   ]Screenshot pada 2021..>2021-11-21 20:33 308K 
[   ]Seed.pdf 2020-08-22 12:58 209K 
[   ]Specification.pdf 2023-07-04 10:32 423K 
[   ]Specifications.doc 2021-04-26 12:39 37K 
[   ]Specifications 4587.pdf2022-02-24 15:48 1.2M 
[   ]Sugar.pdf 2021-10-01 11:39 96K 
[   ]Sugar M31.pdf 2021-06-30 14:55 86K 
[   ]TENDER FORMAT.pdf 2023-02-09 16:55 803K 
[   ]TENDER NOTICE.pdf 2023-02-09 16:55 288K 
[   ]Tender387.pdf 2022-05-05 11:18 1.7M 
[   ]Tender Cancel Notice..>2024-03-02 17:51 84K 
[   ]Tender Doccument.pdf 2023-02-27 14:32 2.3M 
[   ]Tender Doccument 458..>2022-02-24 15:48 676K 
[   ]Tender Form Distribu..>2024-02-17 13:54 1.2M 
[   ]Tender Notice.pdf 2023-02-27 14:32 439K 
[   ]Tender for MTE under..>2023-07-11 16:20 396K 
[   ]Tender for Unlaminat..>2023-07-15 14:42 522K 
[   ]Tender for supply of..>2023-07-12 11:23 1.2M 
[   ]Tender for supply of..>2023-07-15 14:43 555K 
[   ]Tender for supply of..>2023-07-15 14:44 536K 
[   ]Tender for supply of..>2023-07-15 14:45 549K 
[   ]Tender notice for MT..>2021-06-30 15:15 155K 
[   ]Transport Tender For..>2023-02-10 13:08 3.3M 
[   ]WDMB.pdf 2024-01-10 12:32 180K 
[   ]WDMB FORM T AND C.pdf 2024-01-10 12:32 1.8M 
[   ]cattle1.pdf 2020-04-09 17:58 390K 
[   ]cattle2.pdf 2020-04-09 18:38 114K 
[   ]cff Tender Letter.pdf 2021-03-19 16:07 197K 
[   ]computer.docx 2020-04-09 18:46 3.5M 
[   ]corrigendum2347.pdf 2023-08-16 13:01 498K 
[   ]dec1.pdf 2020-04-09 18:47 812K 
[   ]img.pdf 2020-04-09 18:39 3.5M 
[   ]july.pdf 2020-04-09 17:13 277K 
[   ]july1.pdf 2020-04-09 18:34 1.6M 
[   ]may.pdf 2020-04-09 18:34 864K 
[   ]nit.pdf 2020-04-09 18:43 811K 
[   ]nit230.pdf 2021-04-26 12:39 374K 
[   ]pdf2.pdf 2024-01-10 12:37 675K 
[   ]pdf3.pdf 2024-01-10 12:37 355K 
[   ]pdf_file.pdf 2024-01-10 12:25 358K 
[   ]quotation.pdf 2021-06-21 16:34 83K 
[   ]raw_material.pdf 2020-04-09 18:50 841K 
[   ]t3.pdf 2020-04-09 18:44 1.1M 
[   ]tender information 2..>2021-07-26 15:10 1.4M 
[   ]yy.pdf 2024-01-30 18:22 488K